| Refer |
| Rank | Protestant | Catholic and
Orthodox |
Non-Christian |
| 1 | United States 902 | ||
| 2 | Sweden 646 | ||
| 3 | Switzerland 600 | ||
| 4 | Canada 568 | ||
| 5 | New Zealand 535 | ||
| 6 | Australia 512 | ||
| 7 | Denmark 482 | ||
| 8 | West Germany 464 | ||
| 9 | United Kingdom 453 | ||
| 10 | France 451 | ||
| 11 | Belgium 424 | ||
| 12 | Norway 421 | ||
| 13 | Finland 374 | ||
| 14 | Netherlands 350 | ||
| 15 | Israel 307 | ||
| 16 | U.S.S.R 305 | ||
| 17 | Austria 293 | ||
| 18 | Venezuela 278 | ||
| 19 | Italy 249 | ||
| 20 | Ireland 232 | ||
| 21 | Argentina 182 | ||
| 22 | Japan 181 | ||
| 23 | S.Africa 165 | ||
| 24 | Greece 154 | ||
| 25 | Spain 132 | ||
| 26 | Mexico 129 | ||
| 27 | Chile 118 | ||
| 28 | Yugoslavia 104 | ||
| 29 | Portugal 102 | ||
| 30 | Ghana 80 | ||
| 31 | Brazil 56 | ||
| 32 | Ceylon 44 | ||
| 33 | India 26 | ||
| 34 | Burma 22 |
|
|
|
|
|
| Christianity is for me: |
|
|
|
| Leaders are expected: |
|
|
|
| My first commitment: |
|
|
|
| Working method: |
|
|
|
| Dealing with disagreements: |
|
|
|
| Description: |
|
|
|
| What really counts: |
|
|
|